Leading Manufacturer of dji phantom 4 pro plus drone camera, dji phantom 3 battery, dji mavic air 2 charging hub, dji mavic 3 charging hub, dji mini 2 charging hub and dji mini 3 pro charging hub from New Delhi.
₹ 205000 / Piece Get Latest Price
| Camera Resolution | 20 MP |
| Sensor Type | 1" CMOS |
| Video Resolution | 4K |
| Brand | DJI |
| Camera Range | 50m to 300 m |
| Battery Backup | 30 minutes |
| Speed | 65 Kph |
| Frequency Ranges | 500 m |
| Usage/Application | Video Shoot |
| Memory Card Type | Micro SD |
Minimum order quantity: 1 Piece
₹ 14000 / Piece Get Latest Price
| Battery Backup | 30 minutes |
| Battery | 4480 mAh |
| Output Volt | 15.2 V |
| Color | White |
| Packaging Type | Box |
| Power | 68 W |
₹ 7500 / Piece Get Latest Price
| Battery Backup | 30 minutes |
| Flight Battery Time | 34 Minutes |
| Brand | DJI |
| Product Dimensions | 3.94"D x 4.72"W x 5.91"H |
| Input Voltage | 13.2 V |
| Packaging Type | Box |
₹ 12000 / Piece Get Latest Price
| Battery Backup | 35 minutes |
| Dimension | 3.5 x 2.2 x 5.22 inches |
| Color | Black |
| Features | Over Charging Protection |
| Weight | 0.114 gm |
| Brand | DJI |
| Box Content | Battery Charging Hub x 1 |
₹ 7500 / Piece Get Latest Price
| Battery Backup | 30 minutes |
| Brand | DJI |
| Color | Grey |
| Weight | 200 gm |
| Packaging Type | Box |
| Product Type | Mini 2 Charging Hub |
| Output Voltage | 13.2 V |
₹ 7500 / Piece Get Latest Price
| Battery Backup | 35 minutes |
| Brand | DJI |
| Color | White |
| Packaging Type | Box |
| Weight | 600 gm |
| Dimension | 14 x 9 x 6 cm |
₹ 7500 / Piece Get Latest Price
| Materia | PCB |
| Product Dimensions | 18 x 12 x 20 cm |
| Weight | 150 gm |
| Included Components | 1x Battery Charging Hub |
| Product Type | Air 2 S Charging Hub |
| Packaging Type | Box |
₹ 12000 / Piece Get Latest Price
| Battery Backup | 30 minutes |
| Brand | DJI |
| Material | Plastic |
| Power | 2500 mAh |
| Charging Voltage Limit | 37 W |
| Flight Battery Time | 34 Minutes |
| Limited Charge Voltage | 8.5 V |
Whether you’re replacing a dead battery or adding to your collection for longer flights, the Intelligent Flight Battery Plus for Mini 3 Pro from DJI will add up to 47 minutes of flight time on a full charge. This LiPo 2S battery has a 3850 mAh capacity and can be recharged with an optional USB Type-C cable and 30W or PD-capable charger.
₹ 8000 / Piece Get Latest Price
| Model Name/Number | BWX161-2250-7.7 |
| Brand | DJI |
| Rated Capacity | 2250 mAh |
| Battery Type | LiPo 2S |
| Rated Voltage | 7.7V |
| Charging Voltage Limit | 8.8V |
| Charging Temperature | 5-40 Degree Celsius |
| Max Charging Power | 29W |
| In The Box | Intelligent Flight Battery x 1 |
| Flight Battery Time | 31minutes |
The DJI Mini 2 Intelligent Flight Battery features a high energy density that not only lowers the overall weight but extends max flight time to 31 minutes for even more fun. With the built-in DJI Intelligent Battery Management System, battery status is monitored and reported in real-time, allowing you to focus less on battery level and more on flying. Stable energy output and accurate calculation of remaining flight time add another layer of safety during flight.
Highlights
Compatibility
₹ 25000 / Piece Get Latest Price
| Battery Backup | 45 minutes |
| Material | Plastic |
| Battery | 5000 mAh |
| Product Type | Mavic 3 Battery |
| Brand | DJI |
| Color | Black |
| Packaging Type | Box |
₹ 16500 / Piece Get Latest Price
| Battery Backup | 40 minutes |
| Brand | DJI |
| Color | Black |
| Usage/Application | Drone |
| Packaging Type | Box |
| Product Type | Mavic Air Battery |
₹ 13500 / Piece Get Latest Price
| Battery Backup | 35 minutes |
| Battery Cell Composition | Lithium Polymer |
| Usage/Application | Drone |
| Reusability | Rechargeable |
| Size | 7.5 x 6.5 x 10.5 Cm |
| Product Type | Mavic Air 2 S Battery |
Minimum order quantity: 1 Piece
₹ 13500 / Unit Get Latest Price
| Country of Origin | Made in India |
| Brand | DJI |
| Battery Type | Three-cell polymer lithium-ion battery |
| Rated Capacity | 3500 mAh,40.42 Wh (typical value) |
| Rated Voltage | 11.55V |
| Charging Voltage Limit | 13.2V |
| Discharge Temperature | -10 to 60 Degree Celsius |
| Charge Temperature | 5-40 Degree Celsius |
| In The Box | Intelligent Flight Battery x 1 |
The DJI Mavic Air 2 Intelligent Flight Battery provides a maximum flight time of 31 minutes for DJI Air 2S (34 minutes for Mavic Air 2). With a built-in DJI Intelligent Battery Management System, battery status is monitored and reported in real time, allowing you to focus less on power levels and more on flying. It also features overcharging and overdischarging protection as well as low-temperature protection.
Highlights
Compatibility
₹ 19000 / Unit Get Latest Price
| Brand | DJI |
| Capacity | 5870 mAh |
| Voltage | 15.2V |
| Battery Type | LiPo 4S |
| Energy | 89.2 Wh |
| Net Weight | 468 g |
| Charging Temperature Range | 5-40 Degree Celsius |
| Max Charging Power | 160W |
| In the Box | Phantom 4 Series - Intelligent Flight Battery (5870mAh,High Capacity) x1 |
| Flight Battery Time | 30minute |
Professional aerial imaging benefits from longer flight times. The DJI Phantom 4 Series Intelligent Flight Battery, providing more time in the air to capture the perfect shot. The DJI GO 4 app shows battery lifetime and calculates remaining flight times according to distance traveled and more. It will give alerts when it reaches a minimum safe amount required for a safe journey back to the takeoff point. An advanced battery management system is also in place to prevent overcharging and over draining. When placed in longer term storage, batteries will discharge power to maintain good health.
Highlights
Compatibility
₹ 7500 / Unit Get Latest Price
| Country of Origin | Made in India |
| Brand | DJI |
| Model Number | MB2-2400mAh-7.2V |
| Rated Capacity | 2400 mAh |
| Battery Type | Li-ion 2S |
| Rated Voltage | 7.2V |
| Limited Charge Voltage | 8.4V |
| Max Charging Power | 24W |
| Charging Temperature | 5 - 40 Degree Celsius |
| Flight Battery Time | 30minutes |
₹ 18500 / Unit Get Latest Price
| Country of Origin | Made in India |
| Brand | DJI |
| Battery Type | Four-cell LiPo battery |
| Rated Capacity | 3850 mAh,59.29 Wh (Typical Value) |
| Rated Voltage | 15.4V |
| Limited Charge Voltage | 17.6V |
| Charge Temperature | -10 to 60 Degree Celsius |
| Discharge Temperature | 5 to 40 Degree Celsius |
| In the Box | Intelligent Flight Battery x 1 |
The DJI Mavic 2 Intelligent Flight Battery has a capacity of up to 59.29 Wh, and provides a maximum flight time of 31 minutes. With a built-in DJI Intelligent Battery Management System, battery status is monitored and reported in real-time, allowing you to focus less on your power levels and more on having an epic flight.
Highlights
High-capacity LiPo cells
31 Minutes of flight time
Multiple intelligent battery protection features
Compatibility
Mavic 2 Series
Mavic 2 Charger
Mavic 2 Car Charger
Mavic 2 Charging Hub
Mavic 2 Battery to Power Bank Adapter
₹ 8500 / Piece Get Latest Price
| Dimensions | 115*50*30 mm |
| Brand | DJI |
| Output power | 13.2 V |
| Weight | 185 gm |
| Material | Plastic |
| Power | 50 W |
₹ 17000 / Piece Get Latest Price
| Battery Backup | 40 minutes |
| Brand | DJI |
| Color | Black |
| Model Name | Avata |
| Packaging Type | Box |
| Battery Cell Composition | Lithium Polymer |
₹ 31000 / Piece Get Latest Price
| Brand | DJI |
| Battery Backup | 30 minutes |
| Flight Battery Time | 31 Minutes |
| Country of Origin | Made in India |
| Usage/Application | Drone |
| Rated Capacity | 2220 mph |
| Battery Type | Lipo |
The DJI FPV Fly More Kit contains two DJI FPV Intelligent Flight Batteries and a DJI FPV Battery Charging Hub for extended flight time.
The rated capacity for each battery is up to 44.4 Wh, supporting flight for approximately 20 minutes. The built-in intelligent battery management system monitors battery status in real-time for a more worry-free flight
Use the charging hub to charge up to three batteries in sequence.
₹ 5000 / Unit Get Latest Price
| Country of Origin | Made in India |
| Brand | DJI |
| Capacity | 1100 mAh |
| Voltage | 3.8V |
| Battery Type | Lipo |
| Energy | 4.18 Wh |
| Net Weight | 26g |
| Operating Temperature | 5-45 Degree Celsius |
| In the Box | Tello Flight Battery x 1 |
Naresh Singla (CEO)
RVS Led Display
5/178, Lalita Park, Laxmi Nagar
New Delhi - 110092, Delhi, India